Sheraton Grand Dallas Fort Worth Airport

Phone: (972) 929-8400 · Toll-Free: 1-866-716-8134
4440 West John Carpenter Frwy · Irving, TX 75063 · United States
Local Airport: · Local Time: 11:20 AM · Weather: Fair, 17 °C / 63 °F
Formal Ballroom
Book Now
Check In
#
Check Out
#
Room(s)
Adults Per Room

Room Dimensions & Seating Capacity

Room NameKeyDim. (l x w)AreaHeightBanq.Thtr.Conf.Rec.ClassU-ShpH.Sq.Dinner Dance
Grand Ballroom - 84.0' X 120.0' 10080sq. ft. 16.0' 1000 1300 - 900 700 - - -
Monterey/Mendocino - 84.0' X 60.0' 5040sq. ft. 16.0' 460 760 - 400 336 90 - -
Sonoma/Napa - 84.0' X 60.0' 5040sq. ft. 16.0' 460 760 - 400 336 90 - -
Sonoma/ Mendocino - 84.0' X 60.0' 5040sq. ft. 16.0' 460 760 - 400 336 90 - -
Napa - 84.0' X 30.0' 2520sq. ft. 16.0' - - - - - - - -
Napa1 - 27.0' X 21.0' 567sq. ft. 16.0' 40 60 - 40 32 24 - -
Napa2 - 28.0' X 21.0' 588sq. ft. 16.0' 40 60 - 40 32 24 - -
Napa3 - 28.0' X 21.0' 588sq. ft. 16.0' 40 60 - 40 32 24 - -
Sonoma - 84.0' X 29.0' 2436sq. ft. 16.0' 230 250 - 150 168 70 - -
Mendocino - 84.0' X 29.0' 2436sq. ft. 16.0' 230 250 - 150 168 70 - -
Monterey - 84.0' X 30.0' 2520sq. ft. 16.0' 230 250 - 150 168 70 - -
Monterey1 - 27.0' X 21.0' 567sq. ft. 16.0' 40 60 - 40 32 24 - -
Monterey2 - 28.0' X 21.0' 588sq. ft. 16.0' 40 60 - 40 32 24 - -
Monterey3 - 28.0' X 21.0' 588sq. ft. 16.0' 40 60 - 40 32 24 - -
Galleria Ballroom - 48.0' X 88.0' 4225sq. ft. 10.0' 360 600 - 300 280 - - -
Galleria IV - 48.0' X 22.0' 1056sq. ft. 10.0' 80 110 - 70 70 38 - -
Galleria III - 48.0' X 22.0' 1056sq. ft. 10.0' 80 110 - 70 70 38 - -
Galleria II - 48.0' X 22.0' 1056sq. ft. 10.0' 80 110 - 70 70 38 - -
Galleria I - 48.0' X 22.0' 1056sq. ft. 10.0' 80 110 - 70 70 38 - -
Chagall - - 1236sq. ft. 8.0' 70 80 - 80 50 28 - -
Chagall One - 27.0' X 28.0' 756sq. ft. 8.0' 50 50 - 30 30 22 - -
Chagall Two - 24.0' X 20.0' 480sq. ft. 8.0' 20 36 - 30 24 16 - -
Dali - - 1088sq. ft. 8.0' 50 65 - 60 48 22 - -
Dali One - 24.0' X 20.0' 480sq. ft. 8.0' 20 30 - 25 24 12 - -
Dali Two - 24.0' X 22.0' 528sq. ft. 8.0' - - - - - - - -
Miro - 26.0' X 24.0' 624sq. ft. 8.0' 40 50 - 40 25 18 - -
Degas - 26.0' X 24.0' 624sq. ft. 8.0' 40 50 - 40 25 18 - -
Renoir - 26.0' X 24.0' 624sq. ft. 8.0' 40 50 - 40 25 18 - -
Las Colinas Board Room - 15.0' X 24.0' 360sq. ft. 8.0' - - - - 14 - - -
Estates Room - 25.0' X 18.0' 450sq. ft. 8.0' - 18 - 18 14 - - -
Cabernet Room - 17.0' X 13.0' 221sq. ft. 10.0' 10 20 - 15 - - - -
Chardonnay - 12.0' X 12.0' 144sq. ft. 10.0' 10 15 - 12 - - - -